A business loan is simply money borrowed to help a company grow. This can cover various expenses such as:
Disclaimer: Finoneeds works with a network of lenders. They can compare loan offers from these lenders and help you apply for the one that best< suits your needs. Essentially, they act as a go-between for you and the lenders.
Financial Institutions ▲ | Rate of Interest ▲ | Loan Amount ▲ | Processing Fee ▲ | Foreclosure Condition ▲ | Foreclosure Charges ▲ | Part Payment Options ▲ | Disbursal TAT ▲ | Minimum Monthly Income ▲ |
---|---|---|---|---|---|---|---|---|
HSBC Bank Personal Loan | 9.99% - 16.00% p.a. | Up to Rs.35 lakh | 1% | Post 1 Year | 4% | NO | 3-4 Days | 30K |
HDFC Bank Personal Loan | 10.75% - 24.00% p.a. | Up to Rs.45 lakh | Up to 7999/- | Post 1st EMI | 4% | NO | 1-2 Days | 30K |
IndusInd Bank Personal Loan | 10.49% p.a. onwards | Up to Rs.30 lakh | 1.50% | Post 1 Year | 4% | NO | 3-4 Days | 30K |
ICICI Bank Personal Loan | 10.85% - 16.25% p.a. | Up to Rs.45 lakh | Up to 9999/- | Post 6 Months | 4% | NO | 1-2 Days | 30K |
Yes Bank Personal Loan | 11.25% p.a. - 21% p.a. | Up to Rs.25 lakh | 1.50% | Post 1 Year | 4% | NO | 3-4 Days | 30K |
Kotak Mahindra Bank Personal Loan | 10.99% p.a. onwards | Up to Rs.35 lakh | 1.50% | Post 1 Year | 4% | NO | 3-4 Days | 30K |
IDFC First Bank Personal Loan | 10.99% p.a. onwards | Up to Rs.25 lakh | 1-2% | Post 6 Months | 4% | NO | 1 Day | 28K |
Tata Capital | 10.99% onwards | Up to Rs.25 lakh | 1.5-2% | Post 6 Months | 4% | Yes | 2-3 Days | 30K |
Bajaj Finance | 10.99% onwards | Up to 38 Lakhs | Up to 2% | Post 3 Months | 4% | Yes | 1 Day | 35K |
SMFG India | 13% onwards | Up to Rs.20 lakh | Up to 3% | Post 6 Months | 4% | NO | 3-4 Days | 30K |
Aditya Birla Capital | 14% onwards | Up to Rs.35 lakh | Up to 3% | Post 1 Year | 4% | Yes | 3-4 Days | 30K |
Credit Saison | 16% onwards | Up to Rs.15 lakh | Up to 2.5% | Post 1 Year | 4% | NO | 3-4 Days | 30K |
Fincare | 20% onwards | Up to Rs.5 lakh | Up to 4% | Post 6 Months | 4% | NO | 2-3 Days | 30K |
Incred Finance | 24% onwards | Up to Rs.10 lakh | Up to 4% | Post 6 Months | 4% | NO | 2-3 Days | 30K |
L&T Finance | 16% onwards | Up to Rs.25 lakh | 1.5-2% | Post 6 Months | 4% | YES | 2-3 Days | 30K |
Cholamandalam Finance | 13% onwards | Up to Rs.25 lakh | Up to 3% | Post 6 Months | 4% | NO | 2-3 Days | 30K |
Poonawalla Fincorp | 13% onwards | Up to Rs.40 lakh | 1.5-2% | Post 6 Months | 4% | YES | 2-3 Days | 30K |
Finoneeds is a dynamic financial services portal that connects the borrower with the best lending opportunities. It offers a wide range of unsecured and secured loan products, including credit card and loan consolidation services.
© 2025 Copyright by Finoneeds | All Rights Reserved | Website Developed & Maintained By Let’s Manage