A gold loan is a secured borrowing option where you pledge your gold as collateral to obtain funds from a lender. The loan amount is determined by the value of your gold, and the pledged gold is returned to you after repaying the loan along with the applicable interest.
Disclaimer: Finoneeds works with a network of lenders. They can compare loan offers from these lenders and help you apply for the one that best< suits your needs. Essentially, they act as a go-between for you and the lenders.
Banks ▲ | Starting Interest Rate (p.a.) ▲ |
---|---|
Kotak Mahindra Bank | 8.75% p.a. onwards |
Union Bank of India | 8.35% p.a. onwards |
Bank of Baroda | 8.40% p.a. onwards |
Central Bank of India | 8.50% p.a. onwards |
Bank of India | 8.50% p.a. onwards |
State Bank of India | 8.50% p.a. onwards |
HDFC Home Loans | 8.75% p.a. onwards |
LIC Housing Finance | 8.50% p.a. onwards |
Canara Bank | 8.40% p.a. onwards |
Punjab and Sind Bank | 8.40% p.a. onwards |
IDFC First Bank | 8.50% p.a. onwards |
Bank of Maharashtra | 8.35% p.a. onwards |
Punjab National Bank | 8.35% p.a. onwards |
IDBI Bank | 8.50% p.a. onwards |
HSBC Bank | 8.50% p.a. onwards |
Karur Vysya Bank | 8.50% p.a. onwards |
Jammu and Kashmir Bank | 8.75% p.a. onwards |
South Indian Bank | 8.75% p.a. onwards |
Federal Bank | 8.80% p.a. onwards |
Standard Chartered Bank | 8.85% p.a. onwards |
Karnataka Bank | 8.85% p.a. onwards |
Dakhanimi Bank | 9.35% p.a. onwards |
Tata Capital | 8.60% p.a. onwards |
Tamilnad Mercantile Bank | 8.60% p.a. onwards |
Bandhan Bank | 9.16% p.a. onwards |
Yes Bank | 8.60% p.a. onwards |
Hudco Home Loan | Contact the bank |
Aditya Birla | 8.60% p.a. onwards |
GIC Housing Finance | 8.80% p.a. onwards |
Shriram Housing | 9.50% p.a. onwards |
India Shelter Finance | 12% p.a. onwards |
Register for Loan quick, convenient online loan application with instant approvals and minimum documentation. Apply quickly for Home, Personal, or Business Loans.
Choose Offer for Loan and select from loan options tailored to best suit your needs. Avail of better rates, more flexible conditions, and even quicker home, personal, or business Loans.
Apply online quickly, hassle-free, and with minimum documentation, enabling home, personal, and business loans with quick approvals. Get funds easily.
Hassle free online process.
Pocket-friendly repayment
Int Rates: Floating rates from 8.50% to 9.50%
Tenure: extend up to 30 years
Processing Fess: 0.25% to 2% of the loan amount.
Hassle free online process
Pocket-friendly repayment
Int Rates: From 8.00% to 9.50%
Max Tenure: extend up to 30 years*
Processing Fess:0.5% to 1% of loan amt
Hassle free online process
Pocket-friendly repayment
Int Rates: From 8.00% to 9.50%
Max Tenure: extend up to 30 years*
Processing Fess:0.5% to 1% of loan amt
Hassle free online process.
Pocket-friendly repayment
Int Rates: 8.00% to 10.50%
Tenure: extend up to 30 years
Processing Fess: 0.5% to 1.5% of the loan amount, with a minimum amount of ₹3,000 plus GST.
Hassle free online process.
Pocket-friendly repayment
Int Rates: start from around 8.45% per annum
Tenure: extend up to 30 years
Processing Fess: 0.5% to 1% of the loan amount, with a minimum amount of ₹10,000 plus GST.
Hassle free online process
Pocket-friendly repayment
Int Rates: From 8.00% to 9.50%
Max Tenure: extend up to 20 years
Processing Fess: 0.5% to 1% of the loan amount, with a minimum amount of ₹10,000 plus GST
Hassle free online process
Pocket-friendly repayment
Int Rates: start from around 8.75% per annum
Max Tenure: extend up to 30 years
Processing Fess:0.5% to 2% of loan amt
Hassle free online process
Pocket-friendly repayment
Int Rates: start from around 8.95% per annum
Max Tenure: extend up to 30 years
Processing Fess: 0.5% to 1% of the loan amount, with a minimum amount of ₹10,000 plus GST
Hassle free online process
Pocket-friendly repayment
Int Rates: floating rates from around 8.95% per annum
Max Tenure: extend up to 30 years*
Processing Fess:0.5% to 1% of the loan amount, with a minimum amount of ₹10,000 plus GST.
Financial Institutions | Rate of Interest | Processing Fee | Loan Amount | For closure Condition and charges | Part Payment Options | Disbursal TAT | Minimum Monthy Income |
HDFC | 10.25%- 12.25% | Rs 4719 | Min. 50,000 Max. as per eligibility | Yes | 3 - 4 Working Days | Rs 25000 | 1-6 Years |
Bajaj Finance | 13.00% - 15% | Upto 1.50% | Upto Rs.35 Lacs | Yes | 24 Hrs | Rs 40000 for Metro and Rs 25000 for Non Metro | 1-7 Years |
IDFC | 10.75% - 13.45% | upto 3999 + GST | Min. 50,000 Max. as per eligibility | No | 1 - 2 Working Days | Rs 20000 | 1-5 Years |
ICICI | 10.50% - 17.50% | Rs.4999 for Special offers otherwise 1% - 1.5% | Min. 50,000 Max. as per eligibility | No | 3 - 4 Working days | Rs 25000 | 1-6 Years |
Standard Chartered | 11.00% - 12.50% | 1% | Rs.1,00,000 - Rs.50,00,000 | No | 1 - 2 Working Days | Rs 25000 | 1-5 Years |
Kotak Mahindra | 10.50% - 16.99% | 0.99% - 2.0% of Loan Amount | Rs.100,000 - Rs.20,00,000 | Yes | 3 - 4 Working days | Rs 25000 | 1-5 Years |
Tata Capital | 11.99% - 17% | 1.50%-2.00% | Rs.75,000 - Rs.15 Lacs | Yes | 1 - 2 Working Days | Rs 25000 | 1-6 Years |
Fullerton India | 11.99% - 26% | 1.00%-2.00% | Rs.50,000 - Rs.15,00,000 | No | 4 - 5 Working Days | Rs 20000 | 1-5 Years |
IndusInd Bank | 12.99%–20% | 0.5% -2% | Rs.1,00,000 - Rs.25,00,000 | No | 4 working days | Rs 25000 | 1-5 Years |
Yes Bank | 10.75% - 16.99% | 1-2% | Rs.100,000 - Rs.40,00,000 | Yes | 3 working days | Rs 25000 | 1-6 Years |
Axis Bank | 10.75% - 16.99% | 1.00%-2.00% | Rs.100,000 - Rs.30,00,000 | Yes | 48 Working days | Rs 20000 | 1-5 Years |
Additional Security Deposit | 99 | 99 | 99 | 99 | 9 | 9 | 99 |
Age | 18/21 years – 60/65 years |
Employment Type | Salaried |
Credit score | 750 or above with a good credit history |
Minimum Net Income (Monthly) | ₹15,000(non-metro cities) |
Loan Amount | Up to ₹50 lacs depending on the credit profile |
Work Experience | Salaried Employed at current company for at least 6/12 months Business tenure of at least 3 years (continuous) |
Finoneeds is a dynamic financial services portal that connects the borrower with the best lending opportunities. It offers a wide range of unsecured and secured loan products, including credit card and loan consolidation services.
© 2025 Copyright by Finoneeds | All Rights Reserved | Website Developed & Maintained By Let’s Manage